Developer Portal

(Jun 2017)

Last checked

2025-07-04 21:25:37

Uptime this month

99,47%

Avg. resp. time this month

397 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2017-06-23 02:32:37 2017-06-23 02:45:37 13m
2017-06-23 02:47:37 2017-06-23 03:15:37 28m
2017-06-23 03:16:37 2017-06-23 03:40:37 24m
2017-06-23 03:41:37 2017-06-23 03:44:37 3m
2017-06-23 03:45:37 2017-06-23 03:48:37 3m
2017-06-23 03:51:37 2017-06-23 03:52:44 1m
2017-06-23 03:53:37 2017-06-23 03:56:37 3m
2017-06-23 03:57:37 2017-06-23 03:59:37 2m
2017-06-23 04:05:37 2017-06-23 04:06:37 1m
2017-06-23 04:12:37 2017-06-23 04:13:37 1m
2017-06-23 04:14:37 2017-06-23 04:15:37 1m
2017-06-23 04:19:37 2017-06-23 04:21:37 2m
2017-06-23 04:22:37 2017-06-23 04:23:37 1m
2017-06-23 04:26:37 2017-06-23 04:29:37 3m
2017-06-23 04:38:37 2017-06-23 04:41:37 3m
2017-06-23 04:42:37 2017-06-23 04:44:37 2m
2017-06-23 04:50:37 2017-06-23 04:52:37 2m
2017-06-23 04:53:37 2017-06-23 04:55:37 2m
2017-06-23 04:56:37 2017-06-23 04:59:37 3m
2017-06-23 05:00:37 2017-06-23 05:01:37 1m
2017-06-23 05:07:37 2017-06-23 05:49:37 42m
2017-06-23 05:50:37 2017-06-23 05:58:37 8m
2017-06-23 06:01:37 2017-06-23 06:03:37 2m
2017-06-23 06:06:37 2017-06-23 06:10:37 4m
2017-06-23 06:11:37 2017-06-23 06:14:37 3m
2017-06-23 06:19:37 2017-06-23 07:02:37 43m
2017-06-23 07:03:37 2017-06-23 07:13:37 10m
2017-06-23 07:14:37 2017-06-23 07:29:37 15m
2017-06-23 07:31:37 2017-06-23 07:33:37 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.