[AWS-US] Sandboxes

(May 2024)

Last checked

2025-05-15 23:28:19

Uptime this month

99,98%

Avg. resp. time this month

383 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2024-05-09 09:16:19 2024-05-09 09:17:19 1m
2024-05-09 09:22:19 2024-05-09 09:24:19 2m
2024-05-10 18:51:19 2024-05-10 18:52:19 1m
2024-05-10 20:06:19 2024-05-10 20:07:19 1m
2024-05-13 09:11:19 2024-05-13 09:12:19 1m
2024-05-13 09:27:19 2024-05-13 09:28:19 1m
2024-05-13 09:55:19 2024-05-13 09:56:19 1m
2024-05-13 09:58:19 2024-05-13 09:59:19 1m
2024-05-13 10:02:19 2024-05-13 10:03:19 1m
2024-05-13 11:15:19 2024-05-13 11:16:19 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.